Available from Boch Toyota in Norwood, MA
Bluetooth Connectivity | |
Back-up Camera | |
Cruise Control | |
Third Row Seats |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: Sienna |
Trim: LE FWD 8-Passenger | Doors: 4 |
Exterior: SILVER ME. | Interior: ASH |
Stock Num: T12103 | Vin: 5TDKZ3DC2JS932039 |
Mileage: 3 | Fuel Economy: 19/27 |
Engine: 3.5L 6 | Transmission: automatic |
Fuel: Gas | Drive: |
Model Code: 5338 |
4-Wheel ABS | 4-Wheel Disc Brakes |
8-Speed A/T | AM/FM Stereo |
Adjustable Steering Wheel | Aluminum Wheels |
Auto Transmission w/Manual Mode | Auto-Off Headlights |
Back-Up Camera | Bluetooth |
Brake Assist | Bucket Seats |
CD Player | Child Safety Locks |
Cloth Seats | Compact Spare Tire |
Cruise Control | Daytime Running Lights |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Lumbar | Driver Vanity Mirror |
Dual Zone A/C | Electrochromic rearview mirror |
Electronic Stability Control | Front Wheel Drive |
Gasoline Fuel | Heated Mirrors |
Intermittent Wipers | Keyless Entry |
MP3 Player | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Mirror | Power Driver Seat |
Power Fourth Passenger Door | Power Steering |
Power Third Passenger Door | Power Windows |
Privacy Glass | Rear Air |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Satellite Radio |
Side Head Air Bag | Steering Wheel Controls |
Third Row Seat | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
Trip Computer | Universal Garage Door Opener |
V6 Cylinder Engine | Variable Speed Intermittent Wipers |
Vehicle Anti-Theft System | iPod/MP3 Input |
Stock Number: | |
Color: | |
Mileage: |
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Mileage based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, dealer's advertised price does not include $479 doc prep fee, tax, title, or registration. All customer promotions and incentives to dealer. Must take same day delivery. Prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.
Value Longevity
Go to http://www.toyota.com/productleadership/#/longevity to see why Toyotas maintain their value.
Quality
Go to http://www.toyota.com/productleadership/#/precision to see why Toyotas are high quality vehicles.
Toyota College Graduate Program
Toyota offers a special deal for college graduates. Please see our College Graduate Program page for details under the Financing tab.