Available from Boch Toyota South in North Attleboro, MA
Navigation | |
Cruise Control | |
Sunroof |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Toyota | Model: 4Runner |
Trim: SR5 Premium 4WD | Doors: 4 |
Exterior: 1G3/GRAY | Interior: |
Stock Num: BJ1229 | Vin: JTEBU5JR2J5532647 |
Mileage: 5 | Fuel Economy: 17/20 |
Engine: 4.0 L/241 V6 Cylinder Engine | Transmission: 5-SPEED A/T |
Fuel: Gasoline Fuel | Drive: Four Wheel Drive |
Model Code: 8672 |
1 LCD Monitor In The Front | 2 Seatback Storage Pockets |
23 Gal. Fuel Tank | 3.727 Axle Ratio |
4-wheel abs | 4-wheel disc brakes |
4x4 | 5 12V DC Power Outlets |
5-speed a/t | Air Filtration |
Airbag Occupancy Sensor | Analog Display |
Antilock Brakes | Auto Locking Hubs |
Brake Assist | Cargo Space Lights |
Carpet Floor Trim | Child Safety Locks |
Curtain 1st 2nd And 3rd Row Airbags | Day-Night Rearview Mirror |
Deep Tinted Glass | Delayed Accessory Power |
Driver And Passenger Knee Airbag | Driver Foot Rest |
Electronic Stability Control (ESC) | Engine Immobilizer |
Engine: 4.0L V6 DOHC SMPI | Fade-To-Off Interior Lighting |
Front And Rear Anti-Roll Bars | Front Cupholder |
Front Fog Lamps | Front Map Lights |
Full Cloth Headliner | Fully Galvanized Steel Panels |
GVWR: 6300 lbs | Keyless Entry |
LED Brakelights | Leatherette Door Trim Insert |
Liftgate Rear Cargo Access | Lip Spoiler |
Locking Glove Box | Low Tire Pressure Warning |
Outside Temp Gauge | Perimeter Alarm |
Perimeter/Approach Lights | Power Door Locks |
Power Door Locks w/Autolock Feature | Power Windows |
Rear Child Safety Locks | Rear Cupholder |
Rear Spoiler | Safety Connect Tracker System |
Side Impact Beams | Single Stainless Steel Exhaust |
Stability Control | Steel Spare Wheel |
Systems Monitor | Traction Control |
Trailer Hitch | Trip Computer |
Valet Function | Window Grid Diversity Antenna |
a/c | adjustable steering wheel |
aluminum wheels | am/fm stereo |
auto transmission w/manual mode | auto-off headlights |
brake assist | bucket seats |
cd player | child safety locks |
cruise control | daytime running lights |
driver air bag | driver illuminated vanity mirror |
driver lumbar | driver vanity mirror |
electrochromic rearview mirror | electronic stability control |
fog lamps | front tow hooks |
full size spare tire | gasoline fuel |
heated driver seat | heated mirrors |
integrated turn signal mirrors | intermittent wipers |
ipod/mp3 input | keyless entry |
leather wrapped steering wheel | mp3 player |
navigation | onboard communications system |
pass-through rear seat | passenger air bag |
passenger illuminated visor mirror | passenger vanity mirror |
power door locks | power driver mirror |
power driver seat | power passenger seat |
power steering | power windows |
privacy glass | rear defrost |
rear head air bag | rear spoiler |
satellite radio | side head air bag |
steering wheel controls | sunroof |
tire pressure monitoring system | tires - front on/off road |
tires - rear on/off road | trailer hitch |
universal garage door opener | v6 cylinder engine |
variable speed intermittent wipers | vehicle anti-theft system |
Stock Number: | |
Color: | |
Mileage: |
General
We try to present information that is complete and accurate. However, as the possibility for data error exists, the information listed on this site may be incorrect and is not guaranteed. Please verify the accuracy of all information directly with the dealership prior to purchase. Prices and availability are subject to change at any time without notice.
MPG
Mileage based on 2016 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
MSRP
MSRP is the Manufacturer's Suggested Retail Price and excludes all fees and charges.
Price
When provided, dealer's advertised price does not include $479 doc prep fee, tax, title, or registration. All customer promotions and incentives to dealer. Must take same day delivery. Prior sales excluded. Supplies are limited. Vehicles are for illustration purposes only.
Value Longevity
Go to http://www.toyota.com/productleadership/#/longevity to see why Toyotas maintain their value.
Quality
Go to http://www.toyota.com/productleadership/#/precision to see why Toyotas are high quality vehicles.
Toyota College Graduate Program
Toyota offers a special deal for college graduates. Please see our College Graduate Program page for details under the Financing tab.
About
KEY FEATURES INCLUDE: Navigation, 4x4, Heated Driver Seat, Back-Up Camera, Satellite Radio. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks.
OPTION PACKAGES: POWER TILT/SLIDE MOONROOF W/SUNSHADE Moonroof w/Tilt Up & Slide. Toyota SR5 Premium with MAGNETIC GRAY METALLIC exterior and BLACK GRAPHITE interior features a V6 Cylinder Engine with 270 HP at 5600 RPM*.
EXPERTS RAVE: Edmunds.com's review says The off-road performance that 4Runner buyers seek is excellent. A top performer in this class..
EXCELLENT SAFETY FOR YOUR FAMILY: Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes, Tire Pressure Monitoring System *Please confirm the accuracy of the included equipment, availability and price by calling us prior to your visit and purchase. Due to aggressive pricing we do not hold vehicles. must paid in full day of sale.